PILLAR
Credit union in MARION, OH.
Overview
| Charter Number | 61324 |
|---|---|
| Type | 2 |
| Address | 300 BARKS ROAD EAST, MARION, OH, 43302 |
Financials
| Total Assets | $119,943,906 |
|---|---|
| Total Members | 9,962 |
| Total Loans | $74,798,985 |
| Total Shares | N/A |
| Total Deposits | $108,955,458 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.06% |
| Loan-to-Share Ratio | 68.65% |
| Asset Growth (4Q) | 9.21% |
| Member Growth (4Q) | 0.72% |
See how PILLAR compares in the credit union rankings. Browse every credit union in Ohio.