PINPOINT
Credit union in MILTON, PA.
Overview
| Charter Number | 11242 |
|---|---|
| Type | 1 |
| Address | 37 FERRY LN, MILTON, PA, 17847 |
Financials
| Total Assets | $33,732,215 |
|---|---|
| Total Members | 2,940 |
| Total Loans | $21,959,093 |
| Total Shares | N/A |
| Total Deposits | $31,372,785 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.81% |
| Loan-to-Share Ratio | 69.99% |
| Asset Growth (4Q) | 0.94% |
| Member Growth (4Q) | -1.44% |
See how PINPOINT compares in the credit union rankings. Browse every credit union in Pennsylvania.