PICATINNY
Credit union in DOVER, NJ.
Overview
| Charter Number | 3291 |
|---|---|
| Type | 1 |
| Address | 100 MINERAL SPRINGS RD, DOVER, NJ, 07801 |
Financials
| Total Assets | $448,546,906 |
|---|---|
| Total Members | 19,878 |
| Total Loans | $252,186,954 |
| Total Shares | N/A |
| Total Deposits | $393,911,952 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.64% |
| Loan-to-Share Ratio | 64.02% |
| Asset Growth (4Q) | 1.37% |
| Member Growth (4Q) | 0.78% |
See how PICATINNY compares in the credit union rankings. Browse every credit union in New Jersey.