EDUCATION FIRST CREDIT UNION, INC.
Overview
| Charter Number | 68447 |
|---|---|
| Type | 2 |
Financials
| Total Assets | $148,316,266 |
|---|---|
| Total Members | 12,303 |
| Total Loans | $101,966,759 |
| Total Shares | N/A |
| Total Deposits | $130,675,113 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.08% |
| Loan-to-Share Ratio | 78.03% |
| Asset Growth (4Q) | 5.60% |
| Member Growth (4Q) | 0.30% |
See how EDUCATION FIRST CREDIT UNION, INC. compares in the credit union rankings.