EDIFI
Credit union in Rancocas, NJ.
Overview
| Charter Number | 12679 |
|---|---|
| Type | 1 |
| Address | P.O. Box 247, Rancocas, NJ, 08073 |
Financials
| Total Assets | $256,005,002 |
|---|---|
| Total Members | 25,984 |
| Total Loans | $131,372,150 |
| Total Shares | N/A |
| Total Deposits | $243,847,673 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.13% |
| Loan-to-Share Ratio | 53.87% |
| Asset Growth (4Q) | 1.96% |
| Member Growth (4Q) | -4.11% |
See how EDIFI compares in the credit union rankings. Browse every credit union in New Jersey.