ED-MED
Credit union in OGDENSBURG, NY.
Overview
| Charter Number | 13186 |
|---|---|
| Type | 1 |
| Address | 601 FORD ST, OGDENSBURG, NY, 13669 |
Financials
| Total Assets | $32,922,104 |
|---|---|
| Total Members | 2,094 |
| Total Loans | $14,313,347 |
| Total Shares | N/A |
| Total Deposits | $28,843,809 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.88% |
| Loan-to-Share Ratio | 49.62% |
| Asset Growth (4Q) | 5.84% |
| Member Growth (4Q) | 0.72% |
See how ED-MED compares in the credit union rankings. Browse every credit union in New York.