EDUCATIONAL COMMUNITY ALLIANCE
Credit union in TOLEDO, OH.
Overview
| Charter Number | 68181 |
|---|---|
| Type | 2 |
| Address | 3845 ANGOLA RD, TOLEDO, OH, 43615 |
Financials
| Total Assets | $66,114,221 |
|---|---|
| Total Members | 5,264 |
| Total Loans | $36,434,570 |
| Total Shares | N/A |
| Total Deposits | $58,333,300 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.60% |
| Loan-to-Share Ratio | 62.46% |
| Asset Growth (4Q) | 7.62% |
| Member Growth (4Q) | -10.42% |
See how EDUCATIONAL COMMUNITY ALLIANCE compares in the credit union rankings. Browse every credit union in Ohio.