TRINITY U.C.C.
Credit union in CHICAGO, IL.
Overview
| Charter Number | 23245 |
|---|---|
| Type | 1 |
| Address | 400 W 95TH S, CHICAGO, IL, 60628 |
Financials
| Total Assets | $3,721,981 |
|---|---|
| Total Members | 674 |
| Total Loans | $63,818 |
| Total Shares | N/A |
| Total Deposits | $3,065,059 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.48% |
| Loan-to-Share Ratio | 2.08% |
| Asset Growth (4Q) | 4.54% |
| Member Growth (4Q) | 1.20% |
See how TRINITY U.C.C. compares in the credit union rankings. Browse every credit union in Illinois.