TRINITY BAPTIST CHURCH
Credit union in Florence, SC.
Overview
| Charter Number | 19619 |
|---|---|
| Type | 1 |
| Address | 124 W Darlington St, Florence, SC, 29501 |
Financials
| Total Assets | $2,354,654 |
|---|---|
| Total Members | 190 |
| Total Loans | $851,144 |
| Total Shares | N/A |
| Total Deposits | $1,969,005 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.76% |
| Loan-to-Share Ratio | 43.23% |
| Asset Growth (4Q) | -2.54% |
| Member Growth (4Q) | -5.00% |
See how TRINITY BAPTIST CHURCH compares in the credit union rankings. Browse every credit union in South Carolina.