SEABOARD
Credit union in BUCKSPORT, ME.
Overview
| Charter Number | 4118 |
|---|---|
| Type | 1 |
| Address | PO BOX G, BUCKSPORT, ME, 04416 |
Financials
| Total Assets | $232,147,550 |
|---|---|
| Total Members | 13,192 |
| Total Loans | $141,723,117 |
| Total Shares | N/A |
| Total Deposits | $208,077,943 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.54% |
| Loan-to-Share Ratio | 68.11% |
| Asset Growth (4Q) | 7.06% |
| Member Growth (4Q) | 2.61% |
See how SEABOARD compares in the credit union rankings. Browse every credit union in Maine.