SCOTT
Credit union in Edwardsville, IL.
Overview
| Charter Number | 66370 |
|---|---|
| Type | 2 |
| Address | 101 Credit Union Way, Edwardsville, IL, 62025 |
Financials
| Total Assets | $1,804,116,046 |
|---|---|
| Total Members | 136,811 |
| Total Loans | $1,113,272,348 |
| Total Shares | N/A |
| Total Deposits | $1,609,251,460 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.57% |
| Loan-to-Share Ratio | 69.18% |
| Asset Growth (4Q) | 1.67% |
| Member Growth (4Q) | -6.11% |
See how SCOTT compares in the credit union rankings. Browse every credit union in Illinois.