PENN HILLS MUNICIPAL
Credit union in Pittsburgh, PA.
Overview
| Charter Number | 16636 |
|---|---|
| Type | 1 |
| Address | 102 Duff Rd, Pittsburgh, PA, 15235 |
Financials
| Total Assets | $2,336,224 |
|---|---|
| Total Members | 203 |
| Total Loans | $1,063,622 |
| Total Shares | N/A |
| Total Deposits | $1,736,302 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.05% |
| Loan-to-Share Ratio | 61.26% |
| Asset Growth (4Q) | -13.27% |
| Member Growth (4Q) | -2.87% |
See how PENN HILLS MUNICIPAL compares in the credit union rankings. Browse every credit union in Pennsylvania.