HEALTHCARE FIRST CREDIT UNION
Credit union in JOHNSTOWN, PA.
Overview
| Charter Number | 65013 |
|---|---|
| Type | 2 |
| Address | 1152 FRANKLIN STREET, JOHNSTOWN, PA, 15905 |
Financials
| Total Assets | $100,473,069 |
|---|---|
| Total Members | 8,251 |
| Total Loans | $31,405,855 |
| Total Shares | N/A |
| Total Deposits | $86,345,193 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.62% |
| Loan-to-Share Ratio | 36.37% |
| Asset Growth (4Q) | 2.37% |
| Member Growth (4Q) | -3.13% |
See how HEALTHCARE FIRST CREDIT UNION compares in the credit union rankings. Browse every credit union in Pennsylvania.