HEALTH CARE PROFESSIONALS
Credit union in Richmond, IN.
Overview
| Charter Number | 22213 |
|---|---|
| Type | 1 |
| Address | 1810 Williamsburg Pike, Richmond, IN, 47374 |
Financials
| Total Assets | $35,765,887 |
|---|---|
| Total Members | 3,357 |
| Total Loans | $18,624,995 |
| Total Shares | N/A |
| Total Deposits | $28,847,060 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.55% |
| Loan-to-Share Ratio | 64.56% |
| Asset Growth (4Q) | -0.22% |
| Member Growth (4Q) | -1.50% |
See how HEALTH CARE PROFESSIONALS compares in the credit union rankings. Browse every credit union in Indiana.