CONSUMERS
Credit union in Oshtemo, MI.
Overview
| Charter Number | 62172 |
|---|---|
| Type | 2 |
| Address | P.O. Box 525, Oshtemo, MI, 49077 |
Financials
| Total Assets | $2,539,927,132 |
|---|---|
| Total Members | 148,867 |
| Total Loans | $2,228,898,739 |
| Total Shares | N/A |
| Total Deposits | $2,048,851,602 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.06% |
| Loan-to-Share Ratio | 108.79% |
| Asset Growth (4Q) | 9.33% |
| Member Growth (4Q) | 6.24% |
See how CONSUMERS compares in the credit union rankings. Browse every credit union in Michigan.