CONSUMER'S
Credit union in Gregory, SD.
Overview
| Charter Number | 22719 |
|---|---|
| Type | 1 |
| Address | PO Box 69, Gregory, SD, 57533 |
Financials
| Total Assets | $19,440,775 |
|---|---|
| Total Members | 1,586 |
| Total Loans | $10,388,650 |
| Total Shares | N/A |
| Total Deposits | $17,525,681 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.13% |
| Loan-to-Share Ratio | 59.28% |
| Asset Growth (4Q) | -2.31% |
| Member Growth (4Q) | 2.85% |
See how CONSUMER'S compares in the credit union rankings. Browse every credit union in South Dakota.