CITY OF BOSTON
Credit union in South Boston, MA.
Overview
| Charter Number | 67841 |
|---|---|
| Type | 2 |
| Address | 455 West Broadway, South Boston, MA, 02127 |
Financials
| Total Assets | $552,136,922 |
|---|---|
| Total Members | 32,133 |
| Total Loans | $400,184,078 |
| Total Shares | N/A |
| Total Deposits | $477,847,686 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.45% |
| Loan-to-Share Ratio | 83.75% |
| Asset Growth (4Q) | -2.74% |
| Member Growth (4Q) | -3.30% |
See how CITY OF BOSTON compares in the credit union rankings. Browse every credit union in Massachusetts.