CITIZENS EQUITY FIRST
Credit union in Peoria, IL.
Overview
| Charter Number | 68448 |
|---|---|
| Type | 2 |
| Address | PO Box 1715, Peoria, IL, 61656 |
Financials
| Total Assets | $8,172,996,583 |
|---|---|
| Total Members | 414,092 |
| Total Loans | $6,315,343,899 |
| Total Shares | N/A |
| Total Deposits | $7,057,143,718 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.40% |
| Loan-to-Share Ratio | 89.49% |
| Asset Growth (4Q) | 4.61% |
| Member Growth (4Q) | 4.04% |
See how CITIZENS EQUITY FIRST compares in the credit union rankings. Browse every credit union in Illinois.