ALLEGENT COMMUNITY
Credit union in Pittsburgh, PA.
Overview
| Charter Number | 205 |
|---|---|
| Type | 1 |
| Address | 1001 Liberty Ave, Suite 100, Pittsburgh, PA, 15222 |
Financials
| Total Assets | $291,062,510 |
|---|---|
| Total Members | 23,391 |
| Total Loans | $186,353,248 |
| Total Shares | N/A |
| Total Deposits | $241,470,210 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.49% |
| Loan-to-Share Ratio | 77.17% |
| Asset Growth (4Q) | 4.56% |
| Member Growth (4Q) | 10.33% |
See how ALLEGENT COMMUNITY compares in the credit union rankings. Browse every credit union in Pennsylvania.