WAKEFERN
Credit union in Elizabeth, NJ.
Overview
| Charter Number | 15016 |
|---|---|
| Type | 1 |
| Address | 505 Division St, Elizabeth, NJ, 07201 |
Financials
| Total Assets | $11,312,715 |
|---|---|
| Total Members | 1,227 |
| Total Loans | $4,138,561 |
| Total Shares | N/A |
| Total Deposits | $8,617,836 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.05% |
| Loan-to-Share Ratio | 48.02% |
| Asset Growth (4Q) | -1.13% |
| Member Growth (4Q) | -5.90% |
See how WAKEFERN compares in the credit union rankings. Browse every credit union in New Jersey.