VALWOOD PARK
Credit union in Carrollton, TX.
Overview
| Charter Number | 21788 |
|---|---|
| Type | 1 |
| Address | 1001 E Crosby Rd., Carrollton, TX, 75006 |
Financials
| Total Assets | $26,612,111 |
|---|---|
| Total Members | 2,380 |
| Total Loans | $14,925,171 |
| Total Shares | N/A |
| Total Deposits | $23,713,801 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.47% |
| Loan-to-Share Ratio | 62.94% |
| Asset Growth (4Q) | 10.82% |
| Member Growth (4Q) | -11.72% |
See how VALWOOD PARK compares in the credit union rankings. Browse every credit union in Texas.