UNIVERSAL
Credit union in Huntington, WV.
Overview
| Charter Number | 785 |
|---|---|
| Type | 1 |
| Address | 317 31st ST, Huntington, WV, 25702 |
Financials
| Total Assets | $97,371,752 |
|---|---|
| Total Members | 6,044 |
| Total Loans | $30,002,384 |
| Total Shares | N/A |
| Total Deposits | $86,061,813 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.33% |
| Loan-to-Share Ratio | 34.86% |
| Asset Growth (4Q) | 4.00% |
| Member Growth (4Q) | -3.09% |
See how UNIVERSAL compares in the credit union rankings. Browse every credit union in West Virginia.