TRUSTAR
Credit union in INTERNATIONAL F, MN.
Overview
| Charter Number | 24626 |
|---|---|
| Type | 1 |
| Address | 601 4TH ST, INTERNATIONAL F, MN, 56649 |
Financials
| Total Assets | $353,231,969 |
|---|---|
| Total Members | 18,858 |
| Total Loans | $250,302,695 |
| Total Shares | N/A |
| Total Deposits | $295,659,137 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.38% |
| Loan-to-Share Ratio | 84.66% |
| Asset Growth (4Q) | 6.16% |
| Member Growth (4Q) | 2.20% |
See how TRUSTAR compares in the credit union rankings. Browse every credit union in Minnesota.