TIMBERLAND
Credit union in DUBOIS, PA.
Overview
| Charter Number | 21413 |
|---|---|
| Type | 1 |
| Address | 821 BEAVER DR, DUBOIS, PA, 15801 |
Financials
| Total Assets | $93,837,291 |
|---|---|
| Total Members | 9,271 |
| Total Loans | $57,433,746 |
| Total Shares | N/A |
| Total Deposits | $83,521,613 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.94% |
| Loan-to-Share Ratio | 68.77% |
| Asset Growth (4Q) | 7.16% |
| Member Growth (4Q) | -0.47% |
See how TIMBERLAND compares in the credit union rankings. Browse every credit union in Pennsylvania.