THE SOUTHERN
Credit union in Fayetteville, GA.
Overview
| Charter Number | 68638 |
|---|---|
| Type | 2 |
| Address | PO Box 1509, Fayetteville, GA, 30214 |
Financials
| Total Assets | $548,284,426 |
|---|---|
| Total Members | 30,823 |
| Total Loans | $216,939,926 |
| Total Shares | N/A |
| Total Deposits | $489,722,540 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.50% |
| Loan-to-Share Ratio | 44.30% |
| Asset Growth (4Q) | 2.28% |
| Member Growth (4Q) | -2.72% |
See how THE SOUTHERN compares in the credit union rankings. Browse every credit union in Georgia.