SUN PACIFIC
Credit union in Richmond, CA.
Overview
| Charter Number | 5359 |
|---|---|
| Type | 1 |
| Address | PO Box 4043, Richmond, CA, 94804 |
Financials
| Total Assets | $29,312,480 |
|---|---|
| Total Members | 1,550 |
| Total Loans | $11,252,676 |
| Total Shares | N/A |
| Total Deposits | $24,173,810 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.08% |
| Loan-to-Share Ratio | 46.55% |
| Asset Growth (4Q) | 0.08% |
| Member Growth (4Q) | -2.88% |
See how SUN PACIFIC compares in the credit union rankings. Browse every credit union in California.