SISTER'S HOSPITAL EMPLOYEES
Credit union in BUFFALO, NY.
Overview
| Charter Number | 20279 |
|---|---|
| Type | 1 |
| Address | 2157 MAIN STREET, BUFFALO, NY, 14214 |
Financials
| Total Assets | $8,294,639 |
|---|---|
| Total Members | 1,380 |
| Total Loans | $3,288,049 |
| Total Shares | N/A |
| Total Deposits | $7,350,831 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.34% |
| Loan-to-Share Ratio | 44.73% |
| Asset Growth (4Q) | 0.19% |
| Member Growth (4Q) | -2.20% |
See how SISTER'S HOSPITAL EMPLOYEES compares in the credit union rankings. Browse every credit union in New York.