SENTRY
Credit union in Stevens Point, WI.
Overview
| Charter Number | 66439 |
|---|---|
| Type | 2 |
| Address | 1800 N Point Dr, Stevens Point, WI, 54481 |
Financials
| Total Assets | $155,485,150 |
|---|---|
| Total Members | 7,108 |
| Total Loans | $105,577,840 |
| Total Shares | N/A |
| Total Deposits | $134,253,151 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.90% |
| Loan-to-Share Ratio | 78.64% |
| Asset Growth (4Q) | 6.32% |
| Member Growth (4Q) | 2.58% |
See how SENTRY compares in the credit union rankings. Browse every credit union in Wisconsin.