REGIONAL WATER AUTHORITY EMPLOYEES
Credit union in New Haven, CT.
Overview
| Charter Number | 66044 |
|---|---|
| Type | 2 |
| Address | 90 Sargent Drive, New Haven, CT, 06511 |
Financials
| Total Assets | $5,855,025 |
|---|---|
| Total Members | 465 |
| Total Loans | $1,482,201 |
| Total Shares | N/A |
| Total Deposits | $5,101,311 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.00% |
| Loan-to-Share Ratio | 29.06% |
| Asset Growth (4Q) | -6.42% |
| Member Growth (4Q) | 0.22% |
See how REGIONAL WATER AUTHORITY EMPLOYEES compares in the credit union rankings. Browse every credit union in Connecticut.