PRIORITY FIRST
Credit union in DU BOIS, PA.
Overview
| Charter Number | 19655 |
|---|---|
| Type | 1 |
| Address | 364 MIDWAY DR, DU BOIS, PA, 15801 |
Financials
| Total Assets | $162,514,667 |
|---|---|
| Total Members | 16,576 |
| Total Loans | $109,453,721 |
| Total Shares | N/A |
| Total Deposits | $142,210,109 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.77% |
| Loan-to-Share Ratio | 76.97% |
| Asset Growth (4Q) | 7.88% |
| Member Growth (4Q) | 2.57% |
See how PRIORITY FIRST compares in the credit union rankings. Browse every credit union in Pennsylvania.