PITTSBURGH CITY HALL EMPLOYEES
Credit union in Pittsburgh, PA.
Overview
| Charter Number | 1239 |
|---|---|
| Type | 1 |
| Address | 414 Grant St, Ste 911, Pittsburgh, PA, 15219 |
Financials
| Total Assets | $57,795,067 |
|---|---|
| Total Members | 2,622 |
| Total Loans | $23,500,871 |
| Total Shares | N/A |
| Total Deposits | $56,505,459 |
| Net Worth Ratio | N/A |
| Return on Average Assets | -0.75% |
| Loan-to-Share Ratio | 41.59% |
| Asset Growth (4Q) | 4.30% |
| Member Growth (4Q) | -1.80% |
See how PITTSBURGH CITY HALL EMPLOYEES compares in the credit union rankings. Browse every credit union in Pennsylvania.