PAPER CONVERTERS LOCAL 286/1034
Credit union in PHILADELPHIA, PA.
Overview
| Charter Number | 23556 |
|---|---|
| Type | 1 |
| Address | 410 N 8TH ST, PHILADELPHIA, PA, 19123 |
Financials
| Total Assets | $1,889,795 |
|---|---|
| Total Members | 2,174 |
| Total Loans | $793,688 |
| Total Shares | N/A |
| Total Deposits | $1,575,739 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.77% |
| Loan-to-Share Ratio | 50.37% |
| Asset Growth (4Q) | -0.28% |
| Member Growth (4Q) | -3.08% |
See how PAPER CONVERTERS LOCAL 286/1034 compares in the credit union rankings. Browse every credit union in Pennsylvania.