OMAHA DOUGLAS
Credit union in OMAHA, NE.
Overview
| Charter Number | 6208 |
|---|---|
| Type | 1 |
| Address | 8251 W CENTER RD, OMAHA, NE, 68124 |
Financials
| Total Assets | $42,113,945 |
|---|---|
| Total Members | 3,583 |
| Total Loans | $10,711,017 |
| Total Shares | N/A |
| Total Deposits | $35,927,748 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.77% |
| Loan-to-Share Ratio | 29.81% |
| Asset Growth (4Q) | 4.04% |
| Member Growth (4Q) | -0.22% |
See how OMAHA DOUGLAS compares in the credit union rankings. Browse every credit union in Nebraska.