OHIO TEAMSTERS
Credit union in INDEPENDENCE, OH.
Overview
| Charter Number | 61136 |
|---|---|
| Type | 2 |
| Address | 6100 ROCKSIDE WOODS BLVD N STE 150, INDEPENDENCE, OH, 44131 |
Financials
| Total Assets | $16,468,342 |
|---|---|
| Total Members | 2,609 |
| Total Loans | $7,896,639 |
| Total Shares | N/A |
| Total Deposits | $11,985,293 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.96% |
| Loan-to-Share Ratio | 65.89% |
| Asset Growth (4Q) | 2.45% |
| Member Growth (4Q) | -5.51% |
See how OHIO TEAMSTERS compares in the credit union rankings. Browse every credit union in Ohio.