NUEVA ESPERANZA COMMUNITY
Credit union in Toledo, OH.
Overview
| Charter Number | 68603 |
|---|---|
| Type | 2 |
| Address | PO Box 9875, Toledo, OH, 43697 |
Financials
| Total Assets | $4,495,319 |
|---|---|
| Total Members | 680 |
| Total Loans | $2,891,684 |
| Total Shares | N/A |
| Total Deposits | $2,227,943 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.94% |
| Loan-to-Share Ratio | 129.79% |
| Asset Growth (4Q) | 1.63% |
| Member Growth (4Q) | 12.96% |
See how NUEVA ESPERANZA COMMUNITY compares in the credit union rankings. Browse every credit union in Ohio.