NORTHWEST HILLS
Credit union in Torrington, CT.
Overview
| Charter Number | 65803 |
|---|---|
| Type | 2 |
| Address | 339 N Elm St, Torrington, CT, 06790 |
Financials
| Total Assets | $48,813,011 |
|---|---|
| Total Members | 3,718 |
| Total Loans | $22,585,397 |
| Total Shares | N/A |
| Total Deposits | $44,251,228 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.44% |
| Loan-to-Share Ratio | 51.04% |
| Asset Growth (4Q) | 18.17% |
| Member Growth (4Q) | -1.64% |
See how NORTHWEST HILLS compares in the credit union rankings. Browse every credit union in Connecticut.