NORTHAMPTON AREA SCHOOL DIST. EMPS
Overview
| Charter Number | 24911 |
|---|---|
| Type | 1 |
Financials
| Total Assets | $12,556,761 |
|---|---|
| Total Members | 834 |
| Total Loans | $4,936,861 |
| Total Shares | N/A |
| Total Deposits | $10,249,499 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.53% |
| Loan-to-Share Ratio | 48.17% |
| Asset Growth (4Q) | 8.90% |
| Member Growth (4Q) | -3.25% |
See how NORTHAMPTON AREA SCHOOL DIST. EMPS compares in the credit union rankings.