NJ GATEWAY
Credit union in Dayton, NJ.
Overview
| Charter Number | 19454 |
|---|---|
| Type | 1 |
| Address | P. O. Box 420, Dayton, NJ, 08810 |
Financials
| Total Assets | $28,034,592 |
|---|---|
| Total Members | 2,406 |
| Total Loans | $4,378,378 |
| Total Shares | N/A |
| Total Deposits | $25,260,575 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.07% |
| Loan-to-Share Ratio | 17.33% |
| Asset Growth (4Q) | 0.64% |
| Member Growth (4Q) | -1.43% |
See how NJ GATEWAY compares in the credit union rankings. Browse every credit union in New Jersey.