MUTUAL FIRST
Credit union in Omaha, NE.
Overview
| Charter Number | 24540 |
|---|---|
| Type | 1 |
| Address | 14510 F. St, Omaha, NE, 68137 |
Financials
| Total Assets | $119,734,850 |
|---|---|
| Total Members | 11,035 |
| Total Loans | $91,400,753 |
| Total Shares | N/A |
| Total Deposits | $108,003,793 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.11% |
| Loan-to-Share Ratio | 84.63% |
| Asset Growth (4Q) | -3.31% |
| Member Growth (4Q) | -13.32% |
See how MUTUAL FIRST compares in the credit union rankings. Browse every credit union in Nebraska.