MIDDLETOWN AREA SCHOOLS
Credit union in Middletown, OH.
Overview
| Charter Number | 62877 |
|---|---|
| Type | 2 |
| Address | 1730 Central Avenue, Middletown, OH, 45044 |
Financials
| Total Assets | $10,881,211 |
|---|---|
| Total Members | 1,024 |
| Total Loans | $6,018,453 |
| Total Shares | N/A |
| Total Deposits | $9,351,836 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.12% |
| Loan-to-Share Ratio | 64.36% |
| Asset Growth (4Q) | 5.57% |
| Member Growth (4Q) | 1.79% |
See how MIDDLETOWN AREA SCHOOLS compares in the credit union rankings. Browse every credit union in Ohio.