MEMBERS FIRST CREDIT UNION OF FLORI
Overview
| Charter Number | 61160 |
|---|---|
| Type | 2 |
Financials
| Total Assets | $305,680,308 |
|---|---|
| Total Members | 19,513 |
| Total Loans | $139,473,617 |
| Total Shares | N/A |
| Total Deposits | $260,914,913 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.58% |
| Loan-to-Share Ratio | 53.46% |
| Asset Growth (4Q) | 4.78% |
| Member Growth (4Q) | -2.85% |
See how MEMBERS FIRST CREDIT UNION OF FLORI compares in the credit union rankings.