MAUN
Credit union in Kendall Park, NJ.
Overview
| Charter Number | 24925 |
|---|---|
| Type | 1 |
| Address | 3250 Route 27, Suite #201, Kendall Park, NJ, 08824 |
Financials
| Total Assets | $2,716,259 |
|---|---|
| Total Members | 313 |
| Total Loans | $1,571,701 |
| Total Shares | N/A |
| Total Deposits | $2,250,424 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.09% |
| Loan-to-Share Ratio | 69.84% |
| Asset Growth (4Q) | 43.51% |
| Member Growth (4Q) | 34.33% |
See how MAUN compares in the credit union rankings. Browse every credit union in New Jersey.