LA JOYA AREA
Credit union in La Joya, TX.
Overview
| Charter Number | 14734 |
|---|---|
| Type | 1 |
| Address | P.O. Box 1300, La Joya, TX, 78560 |
Financials
| Total Assets | $63,423,021 |
|---|---|
| Total Members | 14,728 |
| Total Loans | $32,822,918 |
| Total Shares | N/A |
| Total Deposits | $54,990,546 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.25% |
| Loan-to-Share Ratio | 59.69% |
| Asset Growth (4Q) | -1.27% |
| Member Growth (4Q) | -2.39% |
See how LA JOYA AREA compares in the credit union rankings. Browse every credit union in Texas.