INGERSOLL-RAND
Credit union in Sayre, PA.
Overview
| Charter Number | 14425 |
|---|---|
| Type | 1 |
| Address | 1970 Elmira St, Sayre, PA, 18840 |
Financials
| Total Assets | $120,549,018 |
|---|---|
| Total Members | 8,076 |
| Total Loans | $65,770,076 |
| Total Shares | N/A |
| Total Deposits | $103,170,399 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.02% |
| Loan-to-Share Ratio | 63.75% |
| Asset Growth (4Q) | 10.84% |
| Member Growth (4Q) | 4.80% |
See how INGERSOLL-RAND compares in the credit union rankings. Browse every credit union in Pennsylvania.