I.L.A. LOCAL 1235
Credit union in Newark, NJ.
Overview
| Charter Number | 23807 |
|---|---|
| Type | 1 |
| Address | One Gateway Center, Suite 2600, Newark, NJ, 07102 |
Financials
| Total Assets | $7,373,616 |
|---|---|
| Total Members | 643 |
| Total Loans | $4,918,776 |
| Total Shares | N/A |
| Total Deposits | $6,516,997 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.37% |
| Loan-to-Share Ratio | 75.48% |
| Asset Growth (4Q) | 7.33% |
| Member Growth (4Q) | 11.25% |
See how I.L.A. LOCAL 1235 compares in the credit union rankings. Browse every credit union in New Jersey.