HUDSON VALLEY
Credit union in Poughkeepsie, NY.
Overview
| Charter Number | 68705 |
|---|---|
| Type | 2 |
| Address | P.O. Box 1071, Poughkeepsie, NY, 12602 |
Financials
| Total Assets | $8,090,335,823 |
|---|---|
| Total Members | 381,483 |
| Total Loans | $4,797,132,534 |
| Total Shares | N/A |
| Total Deposits | $7,106,181,996 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.11% |
| Loan-to-Share Ratio | 67.51% |
| Asset Growth (4Q) | 10.58% |
| Member Growth (4Q) | 6.35% |
See how HUDSON VALLEY compares in the credit union rankings. Browse every credit union in New York.