GREATER EASTERN
Credit union in Johnson City, TN.
Overview
| Charter Number | 67701 |
|---|---|
| Type | 2 |
| Address | PO Box 5130, Johnson City, TN, 37602 |
Financials
| Total Assets | $55,693,342 |
|---|---|
| Total Members | 3,994 |
| Total Loans | $36,933,807 |
| Total Shares | N/A |
| Total Deposits | $47,617,912 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.07% |
| Loan-to-Share Ratio | 77.56% |
| Asset Growth (4Q) | 0.84% |
| Member Growth (4Q) | 0.05% |
See how GREATER EASTERN compares in the credit union rankings. Browse every credit union in Tennessee.