GOYA FOODS EMPLOYEES
Credit union in Jersey City, NJ.
Overview
| Charter Number | 23678 |
|---|---|
| Type | 1 |
| Address | 350 County Road, Jersey City, NJ, 07307 |
Financials
| Total Assets | $11,400,688 |
|---|---|
| Total Members | 666 |
| Total Loans | $978,199 |
| Total Shares | N/A |
| Total Deposits | $8,985,958 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.27% |
| Loan-to-Share Ratio | 10.89% |
| Asset Growth (4Q) | -6.58% |
| Member Growth (4Q) | -0.15% |
See how GOYA FOODS EMPLOYEES compares in the credit union rankings. Browse every credit union in New Jersey.