FIRSTENERGY FAMILY
Credit union in AKRON, OH.
Overview
| Charter Number | 61620 |
|---|---|
| Type | 2 |
| Address | 575 WHITE POND DR STE E, AKRON, OH, 44320 |
Financials
| Total Assets | $44,355,601 |
|---|---|
| Total Members | 4,334 |
| Total Loans | $27,013,450 |
| Total Shares | N/A |
| Total Deposits | $37,193,460 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 2.04% |
| Loan-to-Share Ratio | 72.63% |
| Asset Growth (4Q) | 2.48% |
| Member Growth (4Q) | -1.19% |
See how FIRSTENERGY FAMILY compares in the credit union rankings. Browse every credit union in Ohio.