FIRST PEOPLES COMMUNITY
Credit union in CUMBERLAND, MD.
Overview
| Charter Number | 13345 |
|---|---|
| Type | 1 |
| Address | PO BOX 1377, CUMBERLAND, MD, 21501 |
Financials
| Total Assets | $634,803,815 |
|---|---|
| Total Members | 34,320 |
| Total Loans | $452,367,144 |
| Total Shares | N/A |
| Total Deposits | $540,688,805 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.95% |
| Loan-to-Share Ratio | 83.66% |
| Asset Growth (4Q) | 6.47% |
| Member Growth (4Q) | 2.07% |
See how FIRST PEOPLES COMMUNITY compares in the credit union rankings. Browse every credit union in Maryland.